Spots: PA5NN - 14 MHz - 200mW

Export: CSV JSON
Displaying the 500 most recent spots of 1148 total. See more »
Time Freq/MHz Rx callsign Rx grid SNR Pwr/W km az
2024-04-23 04:32 14.097084 PA8E JO22nf 5 0.2 31 164
2024-04-23 04:32 14.097077 N2YCH FN31jg -26 0.2 5773 291
2024-04-23 04:32 14.097076 WA2TP-1 FN30lu -17 0.2 5793 290
2024-04-23 04:32 14.097076 WA2TP FN30lu -11 0.2 5793 290
2024-04-23 04:32 14.097077 KD2OM FN12gx -21 0.2 5913 295
2024-04-23 04:32 14.097029 WZ7I FN20kk -13 0.2 5955 291
2024-04-23 04:32 14.097076 K9AN EN50wc -22 0.2 6777 299
2024-04-23 04:32 14.097076 K5XL EM12kp -16 0.2 7930 300
2024-04-23 04:18 14.097083 PA8E JO22nf 6 0.2 31 164
2024-04-23 04:18 14.097092 YO8STB KN37sf -22 0.2 1710 101
2024-04-23 04:18 14.097073 R2BIY KO85to -21 0.2 2137 68
2024-04-23 04:18 14.097076 WA2TP-1 FN30lu -17 0.2 5793 290
2024-04-23 04:18 14.097076 WA2TP FN30lu -12 0.2 5793 290
2024-04-23 04:04 14.097083 PA8E JO22nf 6 0.2 31 164
2024-04-23 04:04 14.097093 YO8STB KN37sf -17 0.2 1710 101
2024-04-23 04:00 14.097082 PA8E JO22nf 4 0.2 31 164
2024-04-23 04:00 14.097076 WA2TP FN30lu -16 0.2 5793 290
2024-04-23 04:00 14.097028 WZ7I FN20kk -22 0.2 5955 291
2024-04-23 03:52 14.097082 PA8E JO22nf 5 0.2 31 164
2024-04-23 03:26 14.097080 PA8E JO22nf 5 0.2 31 164
2024-04-23 03:18 14.097080 PA8E JO22nf 4 0.2 31 164
2024-04-23 03:14 14.097079 PA8E JO22nf 5 0.2 31 164
2024-04-23 03:08 14.097079 PA8E JO22nf 5 0.2 31 164
2024-04-23 03:00 14.097078 PA8E JO22nf 4 0.2 31 164
2024-04-23 03:00 14.097076 WA2TP FN30lu -16 0.2 5793 290
2024-04-23 03:00 14.097029 WZ7I FN20kk -19 0.2 5955 291
2024-04-23 02:52 14.097078 PA8E JO22nf 5 0.2 31 164
2024-04-23 02:52 14.097077 PD0JEW JO22pe -29 0.2 40 150
2024-04-23 02:52 14.097077 WA2TP FN30lu -21 0.2 5793 290
2024-04-23 02:52 14.097068 KD2OM FN12gx -27 0.2 5913 295
2024-04-23 02:52 14.097029 WZ7I FN20kk -22 0.2 5955 291
2024-04-23 02:42 14.097076 PA8E JO22nf 6 0.2 31 164
2024-04-23 02:42 14.097076 WA2TP FN30lu -10 0.2 5793 290
2024-04-23 02:42 14.097074 N2HQI FN13sa -14 0.2 5849 294
2024-04-23 02:42 14.097028 WZ7I FN20kk -14 0.2 5955 291
2024-04-23 02:24 14.097077 PA8E JO22nf 5 0.2 31 164
2024-04-23 02:24 14.097077 EA8BFK IL38bo -19 0.2 3078 218
2024-04-23 02:24 14.097076 WA2TP-1 FN30lu -27 0.2 5793 290
2024-04-23 02:24 14.097076 WA2TP FN30lu -16 0.2 5793 290
2024-04-23 02:24 14.097075 N2HQI FN13sa -24 0.2 5849 294
2024-04-23 02:24 14.097068 KD2OM FN12gx -20 0.2 5913 295
2024-04-23 02:24 14.097029 WZ7I FN20kk -19 0.2 5955 291
2024-04-23 02:24 14.097073 WA3VPZ FM19kn -25 0.2 6147 292
2024-04-23 02:24 14.097076 K9AN EN50wc -19 0.2 6777 299
2024-04-23 02:18 14.097077 PA8E JO22nf 5 0.2 31 164
2024-04-23 02:18 14.097077 PD0JEW JO22pe -30 0.2 40 150
2024-04-23 02:18 14.097077 WA2TP FN30lu -11 0.2 5793 290
2024-04-23 02:18 14.097076 N2HQI FN13sa -22 0.2 5849 294
2024-04-23 02:18 14.097068 KD2OM FN12gx -18 0.2 5913 295
2024-04-23 02:16 14.097077 PA8E JO22nf 4 0.2 31 164
2024-04-23 02:16 14.097076 EA8BFK IL38bo -22 0.2 3078 218
2024-04-23 02:16 14.097076 WA2TP FN30lu -25 0.2 5793 290
2024-04-23 02:16 14.097067 KD2OM FN12gx -18 0.2 5913 295
2024-04-23 02:16 14.097029 WZ7I FN20kk -20 0.2 5955 291
2024-04-23 02:16 14.097076 K9AN EN50wc -25 0.2 6777 299
2024-04-23 02:00 14.097077 PA8E JO22nf 3 0.2 31 164
2024-04-23 01:54 14.097077 PA8E JO22nf 4 0.2 31 164
2024-04-23 01:50 14.097077 PA8E JO22nf 2 0.2 31 164
2024-04-23 01:50 14.097076 WA2TP FN30lu -18 0.2 5793 290
2024-04-23 01:50 14.097076 N2HQI FN13sa -21 0.2 5849 294
2024-04-23 01:50 14.097071 KD2OM FN12gx -22 0.2 5913 295
2024-04-23 01:50 14.097029 WZ7I FN20kk -22 0.2 5955 291
2024-04-23 01:44 14.097076 PA8E JO22nf 4 0.2 31 164
2024-04-23 01:44 14.097075 N2YCH FN31jg -24 0.2 5773 291
2024-04-23 01:44 14.097075 WA2TP FN30lu -19 0.2 5793 290
2024-04-23 01:44 14.097075 N2HQI FN13sa -21 0.2 5849 294
2024-04-23 01:44 14.097070 KD2OM FN12gx -19 0.2 5913 295
2024-04-23 01:44 14.097028 WZ7I FN20kk -18 0.2 5955 291
2024-04-23 01:44 14.097076 KV4TT FM03pt -24 0.2 6694 288
2024-04-23 01:30 14.097077 PA8E JO22nf 3 0.2 31 164
2024-04-23 01:18 14.097077 PA8E JO22nf 4 0.2 31 164
2024-04-23 01:18 14.097076 PD0JEW JO22pe -29 0.2 40 150
2024-04-23 01:18 14.097076 VO1CBL GN37fn -15 0.2 4101 286
2024-04-23 01:18 14.097029 WZ7I FN20kk -18 0.2 5955 291
2024-04-23 01:04 14.097077 PA8E JO22nf 4 0.2 31 164
2024-04-23 00:56 14.097078 PA8E JO22nf 4 0.2 31 164
2024-04-23 00:56 14.097076 VO1CBL GN37fn -19 0.2 4101 286
2024-04-23 00:56 14.097030 WZ7I FN20kk -23 0.2 5955 291
2024-04-23 00:54 14.097078 PA8E JO22nf 4 0.2 31 164
2024-04-23 00:54 14.097077 WA2TP FN30lu -19 0.2 5793 290
2024-04-23 00:52 14.097075 VO1CBL GN37fn -20 0.2 4101 286
2024-04-23 00:52 14.097076 WA2TP-1 FN30lu -24 0.2 5793 290
2024-04-23 00:52 14.097076 WA2TP FN30lu -18 0.2 5793 290
2024-04-23 00:52 14.097076 N2HQI FN13sa -22 0.2 5849 294
2024-04-23 00:52 14.097067 KD2OM FN12gx -23 0.2 5913 295
2024-04-23 00:52 14.097029 WZ7I FN20kk -22 0.2 5955 291
2024-04-23 00:52 14.097076 K9AN EN50wc -23 0.2 6777 299
2024-04-23 00:42 14.097077 PA8E JO22nf 3 0.2 31 164
2024-04-23 00:42 14.097076 WA2TP FN30lu -19 0.2 5793 290
2024-04-23 00:42 14.097028 WZ7I FN20kk -19 0.2 5955 291
2024-04-23 00:32 14.097077 PA8E JO22nf 3 0.2 31 164
2024-04-23 00:32 14.097076 WA2TP FN30lu -19 0.2 5793 290
2024-04-23 00:32 14.097028 WZ7I FN20kk -17 0.2 5955 291
2024-04-23 00:20 14.097077 PA8E JO22nf 1 0.2 31 164
2024-04-23 00:20 14.097076 VO1CBL GN37fn -15 0.2 4101 286
2024-04-23 00:20 14.097076 WA2TP FN30lu -17 0.2 5793 290
2024-04-23 00:14 14.097077 PA8E JO22nf 3 0.2 31 164
2024-04-23 00:14 14.097076 WA2TP-1 FN30lu -20 0.2 5793 290
2024-04-23 00:14 14.097076 WA2TP FN30lu -16 0.2 5793 290
2024-04-23 00:14 14.097029 WZ7I FN20kk -23 0.2 5955 291
2024-04-23 00:14 14.097076 KV4TT FM03pt -22 0.2 6694 288
2024-04-23 00:08 14.097077 PA8E JO22nf 6 0.2 31 164
2024-04-22 23:58 14.097076 EA8BFK IL38bo -20 0.2 3078 218
2024-04-22 23:58 14.097076 WA2TP FN30lu -18 0.2 5793 290
2024-04-22 23:44 14.097077 PA8E JO22nf 3 0.2 31 164
2024-04-22 23:44 14.097076 PD0JEW JO22pe -29 0.2 40 150
2024-04-22 23:38 14.097077 PA8E JO22nf 3 0.2 31 164
2024-04-22 23:38 14.097077 PD0JEW JO22pe -29 0.2 40 150
2024-04-22 23:38 14.097076 VO1CBL GN37fn -24 0.2 4101 286
2024-04-22 23:38 14.097075 WA2TP-1 FN30lu -21 0.2 5793 290
2024-04-22 23:38 14.097075 WA2TP FN30lu -20 0.2 5793 290
2024-04-22 23:38 14.097068 N2HQI FN13sa -21 0.2 5849 294
2024-04-22 23:34 14.097077 PA8E JO22nf 3 0.2 31 164
2024-04-22 23:26 14.097069 N2HQI FN13sa -17 0.2 5849 294
2024-04-22 23:26 14.097067 KD2OM FN12gx -15 0.2 5913 295
2024-04-22 23:14 14.097077 PA8E JO22nf 3 0.2 31 164
2024-04-22 23:10 14.097074 PA8E JO22nf 3 0.2 31 164
2024-04-22 22:54 14.097075 PA8E JO22nf 3 0.2 31 164
2024-04-22 22:52 14.097075 VO1CBL GN37fn -15 0.2 4101 286
2024-04-22 22:52 14.097075 WA2TP FN30lu -20 0.2 5793 290
2024-04-22 22:52 14.097070 KD2OM FN12gx -22 0.2 5913 295
2024-04-22 22:28 14.097074 PA8E JO22nf 2 0.2 31 164
2024-04-22 22:28 14.097077 PD0JEW JO22pe -29 0.2 40 150
2024-04-22 22:28 14.097076 VO1CBL GN37fn -15 0.2 4101 286
2024-04-22 22:28 14.097076 WA2TP FN30lu -13 0.2 5793 290
2024-04-22 22:18 14.097074 PA8E JO22nf 3 0.2 31 164
2024-04-22 21:56 14.097074 PA8E JO22nf 0 0.2 31 164
2024-04-22 21:56 14.097077 PD0JEW JO22pe -29 0.2 40 150
2024-04-22 21:56 14.097075 VO1CBL GN37fn -10 0.2 4101 286
2024-04-22 21:56 14.097089 WJ1I FN41 -18 0.2 5616 290
2024-04-22 21:56 14.097076 WA2TP FN30lu -17 0.2 5793 290
2024-04-22 21:56 14.097076 N2HQI FN13sa -23 0.2 5849 294
2024-04-22 21:56 14.097068 KD2OM FN12gx -21 0.2 5913 295
2024-04-22 21:40 14.097075 PA8E JO22nf 2 0.2 31 164
2024-04-22 21:30 14.097075 PA8E JO22nf 0 0.2 31 164
2024-04-22 21:30 14.097077 PD0JEW JO22pe -29 0.2 40 150
2024-04-22 21:26 14.097075 PA8E JO22nf 2 0.2 31 164
2024-04-22 21:20 14.097075 PA8E JO22nf 2 0.2 31 164
2024-04-22 21:12 14.097075 PA8E JO22nf 1 0.2 31 164
2024-04-22 21:12 14.097077 PD0JEW JO22pe -28 0.2 40 150
2024-04-22 21:08 14.097075 PA8E JO22nf 3 0.2 31 164
2024-04-22 20:54 14.097075 PA8E JO22nf 1 0.2 31 164
2024-04-22 20:54 14.097077 PD0JEW JO22pe -29 0.2 40 150
2024-04-22 20:52 14.097075 PA8E JO22nf 1 0.2 31 164
2024-04-22 20:52 14.097076 EA8BFK IL38bo -23 0.2 3078 218
2024-04-22 20:52 14.097075 VO1CBL GN37fn -21 0.2 4101 286
2024-04-22 20:52 14.097076 WA2TP FN30lu -24 0.2 5793 290
2024-04-22 20:52 14.097076 N2HQI FN13sa -24 0.2 5849 294
2024-04-22 20:40 14.097075 PA8E JO22nf 2 0.2 31 164
2024-04-22 20:40 14.097071 UB3AQI KO85vt -23 0.2 2146 67
2024-04-22 20:24 14.097075 PA8E JO22nf 2 0.2 31 164
2024-04-22 20:20 14.097074 VO1CBL GN37fn -17 0.2 4101 286
2024-04-22 20:12 14.097076 PA8E JO22nf 2 0.2 31 164
2024-04-22 20:12 14.097090 WJ1I FN41 -22 0.2 5616 290
2024-04-22 20:12 14.097075 N2YCH FN31jg -31 0.2 5773 291
2024-04-22 20:12 14.097076 WA2TP FN30lu -23 0.2 5793 290
2024-04-22 20:12 14.097075 WA2TP-1 FN30lu -22 0.2 5793 290
2024-04-22 20:12 14.097076 N2HQI FN13sa -23 0.2 5849 294
2024-04-22 20:10 14.097075 PA8E JO22nf 2 0.2 31 164
2024-04-22 20:10 14.097077 PD0JEW JO22pe -27 0.2 40 150
2024-04-22 19:58 14.097075 PA8E JO22nf 2 0.2 31 164
2024-04-22 19:58 14.097093 YO8STB KN37sf -19 0.2 1710 101
2024-04-22 19:58 14.097076 WA2TP FN30lu -17 0.2 5793 290
2024-04-22 19:54 14.097076 WA2TP FN30lu -15 0.2 5793 290
2024-04-22 19:50 14.097075 PA8E JO22nf 2 0.2 31 164
2024-04-22 19:50 14.097077 PD0JEW JO22pe -28 0.2 40 150
2024-04-22 19:38 14.097076 PA8E JO22nf 0 0.2 31 164
2024-04-22 19:38 14.097077 I0UVN JN61nl -9 0.2 1370 150
2024-04-22 19:34 14.097075 PA8E JO22nf 2 0.2 31 164
2024-04-22 19:34 14.097077 I0UVN JN61nl -11 0.2 1370 150
2024-04-22 19:34 14.097073 LB9YE JP54pu -21 0.2 1419 12
2024-04-22 19:34 14.097093 YO8STB KN37sf -18 0.2 1710 101
2024-04-22 19:34 14.097077 EA8BFK IL38bo -17 0.2 3078 218
2024-04-22 19:34 14.097075 VO1CBL GN37fn -23 0.2 4101 286
2024-04-22 19:34 14.097090 WJ1I FN41 -18 0.2 5616 290
2024-04-22 19:34 14.097076 N2HQI FN13sa -18 0.2 5849 294
2024-04-22 19:30 14.097077 PD0JEW JO22pe -28 0.2 40 150
2024-04-22 19:30 14.097076 I0UVN JN61nl -13 0.2 1370 150
2024-04-22 19:30 14.097072 LB9YE JP54pu -20 0.2 1419 12
2024-04-22 19:30 14.097089 WJ1I FN41 -22 0.2 5616 290
2024-04-22 19:16 14.097076 PA8E JO22nf 1 0.2 31 164
2024-04-22 19:16 14.097077 I0UVN JN61nl -18 0.2 1370 150
2024-04-22 19:16 14.097073 LB9YE JP54pu -14 0.2 1419 12
2024-04-22 19:16 14.097093 YO8STB KN37sf -16 0.2 1710 101
2024-04-22 19:16 14.097077 EA8BFK IL38bo -11 0.2 3078 218
2024-04-22 19:16 14.097076 VO1CBL GN37fn -29 0.2 4101 286
2024-04-22 19:16 14.097090 WJ1I FN41 -17 0.2 5616 290
2024-04-22 19:14 14.097075 PA8E JO22nf 2 0.2 31 164
2024-04-22 19:14 14.097074 9A4GE/P JN95jg -12 0.2 1286 123
2024-04-22 19:14 14.097076 I0UVN JN61nl -13 0.2 1370 150
2024-04-22 19:14 14.097073 LB9YE JP54pu -13 0.2 1419 12
2024-04-22 19:14 14.097093 YO8STB KN37sf -19 0.2 1710 101
2024-04-22 19:14 14.097119 UB1AKX KO59cs -25 0.2 1744 52
2024-04-22 19:14 14.097076 EA8BFK IL38bo -18 0.2 3078 218
2024-04-22 19:14 14.097090 WJ1I FN41 -12 0.2 5616 290
2024-04-22 19:10 14.097075 PA8E JO22nf 2 0.2 31 164
2024-04-22 19:10 14.097076 PD0JEW JO22pe -28 0.2 40 150
2024-04-22 19:10 14.097106 OY1R IP61 -10 0.2 1233 329
2024-04-22 19:10 14.097076 I0UVN JN61nl -10 0.2 1370 150
2024-04-22 19:10 14.097072 LB9YE JP54pu -16 0.2 1419 12
2024-04-22 18:56 14.097073 9A4GE/P JN95jg -15 0.2 1286 123
2024-04-22 18:56 14.097076 I0UVN JN61nl -10 0.2 1370 150
2024-04-22 18:56 14.097083 OH3FR KP20 -15 0.2 1506 46
2024-04-22 18:56 14.097092 YO8STB KN37sf -17 0.2 1710 101
2024-04-22 18:56 14.097077 EA8BFK IL38bo -18 0.2 3078 218
2024-04-22 18:56 14.097075 VO1CBL GN37fn -21 0.2 4101 286
2024-04-22 18:56 14.097090 WJ1I FN41 -16 0.2 5616 290
2024-04-22 18:48 14.097076 PA8E JO22nf 2 0.2 31 164
2024-04-22 18:48 14.097077 PD0JEW JO22pe -28 0.2 40 150
2024-04-22 18:48 14.097113 IU6DGD JN63lk -11 0.2 1167 147
2024-04-22 18:48 14.097073 9A4GE/P JN95jg -14 0.2 1286 123
2024-04-22 18:48 14.097076 I0UVN JN61nl -8 0.2 1370 150
2024-04-22 18:48 14.097093 YO8STB KN37sf -18 0.2 1710 101
2024-04-22 18:48 14.097089 WJ1I FN41 -12 0.2 5616 290
2024-04-22 18:44 14.097076 PA8E JO22nf 2 0.2 31 164
2024-04-22 18:44 14.097113 IU6DGD JN63lk -10 0.2 1167 147
2024-04-22 18:44 14.097073 9A4GE/P JN95jg -18 0.2 1286 123
2024-04-22 18:44 14.097076 I0UVN JN61nl -9 0.2 1370 150
2024-04-22 18:40 14.097075 PA8E JO22nf 1 0.2 31 164
2024-04-22 18:40 14.097113 IU6DGD JN63lk -16 0.2 1167 147
2024-04-22 18:32 14.097075 PA8E JO22nf 2 0.2 31 164
2024-04-22 18:32 14.097112 IU6DGD JN63lk -15 0.2 1167 147
2024-04-22 18:32 14.097073 9A4GE/P JN95jg -16 0.2 1286 123
2024-04-22 18:32 14.097076 I0UVN JN61nl -15 0.2 1370 150
2024-04-22 18:32 14.097092 YO8STB KN37sf -16 0.2 1710 101
2024-04-22 18:16 14.097077 PA8E JO22nf 1 0.2 31 164
2024-04-22 18:16 14.097114 IU6DGD JN63lk -14 0.2 1167 147
2024-04-22 18:16 14.097074 9A4GE/P JN95jg -20 0.2 1286 123
2024-04-22 18:16 14.097077 I0UVN JN61nl -13 0.2 1370 150
2024-04-22 18:16 14.097077 EA8BFK IL38bo -23 0.2 3078 218
2024-04-22 18:14 14.097076 PA8E JO22nf 2 0.2 31 164
2024-04-22 18:14 14.097113 IU6DGD JN63lk -12 0.2 1167 147
2024-04-22 18:14 14.097073 9A4GE/P JN95jg -18 0.2 1286 123
2024-04-22 18:14 14.097077 I0UVN JN61nl -16 0.2 1370 150
2024-04-22 18:14 14.097076 EA8BFK IL38bo -9 0.2 3078 218
2024-04-22 18:10 14.097076 PA8E JO22nf 2 0.2 31 164
2024-04-22 18:06 14.097076 PA8E JO22nf -1 0.2 31 164
2024-04-22 18:06 14.097113 IU6DGD JN63lk -13 0.2 1167 147
2024-04-22 18:06 14.097073 9A4GE/P JN95jg -20 0.2 1286 123
2024-04-22 18:06 14.097076 I0UVN JN61nl -13 0.2 1370 150
2024-04-22 18:06 14.097076 EA8BFK IL38bo -16 0.2 3078 218
2024-04-22 18:06 14.097075 VO1CBL GN37fn -24 0.2 4101 286
2024-04-22 17:54 14.097113 IU6DGD JN63lk -16 0.2 1167 147
2024-04-22 17:54 14.097073 9A4GE/P JN95jg -21 0.2 1286 123
2024-04-22 17:54 14.097074 LB9YE JP54pu -24 0.2 1419 12
2024-04-22 17:52 14.097076 PA8E JO22nf 3 0.2 31 164
2024-04-22 17:52 14.097113 IU6DGD JN63lk -14 0.2 1167 147
2024-04-22 17:44 14.097113 IU6DGD JN63lk -15 0.2 1167 147
2024-04-22 17:44 14.097073 9A4GE/P JN95jg -16 0.2 1286 123
2024-04-22 17:44 14.097076 I0UVN JN61nl -17 0.2 1370 150
2024-04-22 17:44 14.097092 YO8STB KN37sf -16 0.2 1710 101
2024-04-22 17:44 14.097077 EA8BFK IL38bo -20 0.2 3078 218
2024-04-22 17:38 14.097076 PA8E JO22nf 0 0.2 31 164
2024-04-22 17:38 14.097113 IU6DGD JN63lk -15 0.2 1167 147
2024-04-22 17:38 14.097073 9A4GE/P JN95jg -18 0.2 1286 123
2024-04-22 17:38 14.097077 I0UVN JN61nl -13 0.2 1370 150
2024-04-22 17:38 14.097077 EA8BFK IL38bo -20 0.2 3078 218
2024-04-22 17:28 14.097076 PA8E JO22nf 4 0.2 31 164
2024-04-22 17:28 14.097073 9A4GE/P JN95jg -19 0.2 1286 123
2024-04-22 17:28 14.097076 I0UVN JN61nl -19 0.2 1370 150
2024-04-22 17:20 14.097076 PA8E JO22nf 4 0.2 31 164
2024-04-22 17:20 14.097113 IU6DGD JN63lk -11 0.2 1167 147
2024-04-22 17:20 14.097073 9A4GE/P JN95jg -21 0.2 1286 123
2024-04-22 17:20 14.097077 I0UVN JN61nl -17 0.2 1370 150
2024-04-22 17:20 14.097074 LB9YE JP54pu -28 0.2 1419 12
2024-04-22 17:20 14.097077 EA8BFK IL38bo -13 0.2 3078 218
2024-04-22 17:16 14.097076 PA8E JO22nf 2 0.2 31 164
2024-04-22 17:16 14.097113 IU6DGD JN63lk -12 0.2 1167 147
2024-04-22 17:16 14.097073 9A4GE/P JN95jg -18 0.2 1286 123
2024-04-22 17:16 14.097077 I0UVN JN61nl -20 0.2 1370 150
2024-04-22 17:16 14.097077 EA8BFK IL38bo -22 0.2 3078 218
2024-04-22 17:12 14.097076 PA8E JO22nf 3 0.2 31 164
2024-04-22 17:12 14.097073 9A4GE/P JN95jg -26 0.2 1286 123
2024-04-22 17:12 14.097076 I0UVN JN61nl -19 0.2 1370 150
2024-04-22 17:00 14.097073 9A4GE/P JN95jg -22 0.2 1286 123
2024-04-22 17:00 14.097076 I0UVN JN61nl -19 0.2 1370 150
2024-04-22 17:00 14.097092 YO8STB KN37sf -22 0.2 1710 101
2024-04-22 16:52 14.097074 9A4GE/P JN95jg -19 0.2 1286 123
2024-04-22 16:52 14.097077 I0UVN JN61nl -15 0.2 1370 150
2024-04-22 16:52 14.097074 LB9YE JP54pu -15 0.2 1419 12
2024-04-22 16:52 14.097077 EW0NAN KO34 -10 0.2 1466 73
2024-04-22 16:50 14.097073 9A4GE/P JN95jg -17 0.2 1286 123
2024-04-22 16:50 14.097076 EW0NAN KO34 -12 0.2 1466 73
2024-04-22 16:36 14.097077 PA8E JO22nf 3 0.2 31 164
2024-04-22 16:36 14.097113 IU6DGD JN63lk -11 0.2 1167 147
2024-04-22 16:36 14.097077 I0UVN JN61nl -18 0.2 1370 150
2024-04-22 16:36 14.097074 LB9YE JP54pu -28 0.2 1419 12
2024-04-22 16:36 14.097076 EW0NAN KO34 -11 0.2 1466 73
2024-04-22 16:36 14.097083 OH3FR KP20 -19 0.2 1506 46
2024-04-22 16:36 14.097092 YO8STB KN37sf -24 0.2 1710 101
2024-04-22 16:36 14.097077 EA8BFK IL38bo -25 0.2 3078 218
2024-04-22 16:24 14.097077 PA8E JO22nf 3 0.2 31 164
2024-04-22 16:24 14.097073 9A4GE/P JN95jg -24 0.2 1286 123
2024-04-22 16:24 14.097077 I0UVN JN61nl -15 0.2 1370 150
2024-04-22 16:24 14.097076 EW0NAN KO34 -9 0.2 1466 73
2024-04-22 16:16 14.097074 9A4GE/P JN95jg -21 0.2 1286 123
2024-04-22 16:16 14.097077 I0UVN JN61nl -17 0.2 1370 150
2024-04-22 16:16 14.097076 EW0NAN KO34 -13 0.2 1466 73
2024-04-22 16:10 14.097077 PA8E JO22nf 4 0.2 31 164
2024-04-22 16:10 14.097073 9A4GE/P JN95jg -21 0.2 1286 123
2024-04-22 16:10 14.097077 I0UVN JN61nl -13 0.2 1370 150
2024-04-22 16:10 14.097076 EW0NAN KO34 -12 0.2 1466 73
2024-04-22 16:00 14.097077 PA8E JO22nf 2 0.2 31 164
2024-04-22 16:00 14.097073 9A4GE/P JN95jg -20 0.2 1286 123
2024-04-22 16:00 14.097077 I0UVN JN61nl -23 0.2 1370 150
2024-04-22 16:00 14.097076 EW0NAN KO34 -21 0.2 1466 73
2024-04-22 15:48 14.097077 PA8E JO22nf 5 0.2 31 164
2024-04-22 15:48 14.097073 9A4GE/P JN95jg -22 0.2 1286 123
2024-04-22 15:48 14.097077 I0UVN JN61nl -19 0.2 1370 150
2024-04-22 15:48 14.097076 EW0NAN KO34 -11 0.2 1466 73
2024-04-22 15:36 14.097078 PA8E JO22nf 4 0.2 31 164
2024-04-22 15:36 14.097074 9A4GE/P JN95jg -13 0.2 1286 123
2024-04-22 15:36 14.097077 I0UVN JN61nl -16 0.2 1370 150
2024-04-22 15:36 14.097077 EW0NAN KO34 -11 0.2 1466 73
2024-04-22 15:32 14.097076 EW0NAN KO34 -13 0.2 1466 73
2024-04-22 15:24 14.097077 PA8E JO22nf 5 0.2 31 164
2024-04-22 15:24 14.097106 OY1R IP61 -15 0.2 1233 329
2024-04-22 15:24 14.097077 I0UVN JN61nl -16 0.2 1370 150
2024-04-22 15:14 14.097078 PA8E JO22nf 5 0.2 31 164
2024-04-22 15:14 14.097078 I0UVN JN61nl -14 0.2 1370 150
2024-04-22 15:14 14.097077 EW0NAN KO34 -12 0.2 1466 73
2024-04-22 15:14 14.097084 OH3FR KP20 -18 0.2 1506 46
2024-04-22 15:14 14.097093 YO8STB KN37sf -23 0.2 1710 101
2024-04-22 15:12 14.097077 I0UVN JN61nl -10 0.2 1370 150
2024-04-22 15:12 14.097076 EW0NAN KO34 -9 0.2 1466 73
2024-04-22 15:00 14.097077 PA8E JO22nf 4 0.2 31 164
2024-04-22 15:00 14.097077 I0UVN JN61nl -19 0.2 1370 150
2024-04-22 15:00 14.097076 EW0NAN KO34 -14 0.2 1466 73
2024-04-22 14:52 14.097077 PA8E JO22nf 5 0.2 31 164
2024-04-22 14:52 14.097077 I0UVN JN61nl -16 0.2 1370 150
2024-04-22 14:52 14.097077 EW0NAN KO34 -11 0.2 1466 73
2024-04-22 14:42 14.097077 PA8E JO22nf 4 0.2 31 164
2024-04-22 14:42 14.097076 IZ6QQT JN63hr -23 0.2 1126 147
2024-04-22 14:42 14.097073 9A4GE/P JN95jg -16 0.2 1286 123
2024-04-22 14:42 14.097076 I0UVN JN61nl -14 0.2 1370 150
2024-04-22 14:42 14.097092 YO8STB KN37sf -20 0.2 1710 101
2024-04-22 14:24 14.097077 I0UVN JN61nl -17 0.2 1370 150
2024-04-22 14:22 14.097077 PA8E JO22nf 5 0.2 31 164
2024-04-22 14:12 14.097074 9A4GE/P JN95jg -20 0.2 1286 123
2024-04-22 14:12 14.097077 I0UVN JN61nl -17 0.2 1370 150
2024-04-22 14:12 14.097077 EW0NAN KO34 -14 0.2 1466 73
2024-04-22 14:02 14.097078 PA8E JO22nf 4 0.2 31 164
2024-04-22 14:02 14.097074 9A4GE/P JN95jg -20 0.2 1286 123
2024-04-22 14:02 14.097077 I0UVN JN61nl -18 0.2 1370 150
2024-04-22 14:02 14.097077 EW0NAN KO34 -15 0.2 1466 73
2024-04-22 13:56 14.097077 PA8E JO22nf 4 0.2 31 164
2024-04-22 13:56 14.097076 GM0UDL IO77vo -13 0.2 815 318
2024-04-22 13:56 14.097074 9A4GE/P JN95jg -20 0.2 1286 123
2024-04-22 13:56 14.097077 I0UVN JN61nl -14 0.2 1370 150
2024-04-22 13:50 14.097077 PA8E JO22nf 5 0.2 31 164
2024-04-22 13:50 14.097076 GM0UDL IO77vo 2 0.2 815 318
2024-04-22 13:50 14.097070 S570CST JN65um -22 0.2 1001 137
2024-04-22 13:50 14.097073 9A4GE/P JN95jg -21 0.2 1286 123
2024-04-22 13:50 14.097077 I0UVN JN61nl -18 0.2 1370 150
2024-04-22 13:40 14.097077 PA8E JO22nf 5 0.2 31 164
2024-04-22 13:40 14.097077 GM0UDL IO77vo -8 0.2 815 318
2024-04-22 13:40 14.097074 9A4GE/P JN95jg -19 0.2 1286 123
2024-04-22 13:40 14.097077 I0UVN JN61nl -21 0.2 1370 150
2024-04-22 13:28 14.097077 PA8E JO22nf 5 0.2 31 164
2024-04-22 13:28 14.097078 GM0UDL IO77vo -6 0.2 815 318
2024-04-22 13:28 14.097077 I0UVN JN61nl -20 0.2 1370 150
2024-04-22 13:28 14.097077 EW0NAN KO34 -12 0.2 1466 73
2024-04-22 13:24 14.097077 PA8E JO22nf 5 0.2 31 164
2024-04-22 13:24 14.097077 GM0UDL IO77vo -8 0.2 815 318
2024-04-22 13:24 14.097077 I0UVN JN61nl -20 0.2 1370 150
2024-04-22 13:24 14.097077 EW0NAN KO34 -13 0.2 1466 73
2024-04-22 13:14 14.097077 PA8E JO22nf 5 0.2 31 164
